Sneads Ferry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
883 Highway 210 N/A N/A N/A $2,400,000 Unknown 175 days
811 Chadwick Shores Drive 3 4 3,614 $1,399,000 $387.11 86 days
119 Gull Drive 3 2 2,040 $1,275,000 $625 228 days
Tbd Old Folkstone Road N/A N/A N/A $1,200,000 Unknown 128 days
361 Chadwick Shores Drive 3 3 2,406 $1,115,000 $463.42 11 days
132 Gemstone Drive 3 2 2,360 $1,100,000 $466.10 18 days
100 Paradise Court 4 5 4,100 $1,099,999 $268.29 426 days
179 Hall Point Road 3 3 1,997 $968,000 $484.73 97 days
203 Riverside Drive 3 5 3,976 $875,000 $220.07 133 days
221 Riverside Drive 3 2 2,375 $800,000 $336.84 457 days
Average: 3.4 3.0 2,074 $357,272 $216 192 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 Highway 172 N/A N/A N/A $1,499,000 Unknown 1480 days
125 Grant Street 4 4 2,363 $1,250,000 $528.99 42 days
737 Chadwick Shores Drive 3 2 1,962 $775,000 $395.01 217 days
303 Landon Lane 4 4 3,317 $649,800 $195.90 49 days
351 W Goldeneye Lane 4 4 3,250 $539,900 $166.12 36 days
549 Saratoga Road 5 5 3,298 $530,000 $160.70 93 days
143 Snow Goose Lane 5 3 2,766 $508,550 $183.86 238 days
469 Pebble Shore Drive 4 4 3,196 $508,000 $158.95 121 days
206 Mimosa Drive 4 4 1,900 $500,000 $263.16 73 days
467 Pebble Shore Drive 5 5 3,317 $495,000 $149.23 135 days
Average: 3.5 2.9 2,114 $390,764 $187 133 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Misty Hollow Lane 3 5 4,159 $1,790,000 $1,663,000 $430.39 80 days 8/2/24
823 Chadwick Shores Drive 4 4 2,550 $1,675,000 $1,540,000 $656.86 51 days 6/3/24
331 Grandview Drive 3 4 1,536 $850,000 $852,000 $553.39 21 days 12/19/23
319 Grandview Drive 3 4 2,472 $850,000 $850,000 $343.85 215 days 7/24/24
903 Chadwick Shores Drive 3 2 2,100 $850,000 $840,000 $404.76 55 days 6/25/24
605 Willbrook Circle 3 3 3,507 $889,000 $832,000 $253.49 71 days 4/26/24
207 Seascape Drive 4 4 3,729 $818,450 $818,450 $219.48 40 days 1/31/24
110 Gull Drive 3 2 2,028 $777,777 $777,777 $383.52 73 days 1/19/24
407 Seascape Drive 4 3 3,419 $750,000 $770,000 $219.36 149 days 9/13/24
458 Chadwick Acres Road 3 3 1,697 $765,000 $765,000 $450.80 78 days 9/6/24
Average: 3.5 2.9 2,088 $360,510 $354,634 $188 131 days
Viewing 1 - 10 of 560
Viewing 1 - 10 of 560

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.